PERFORMANCE PARAMETER | ||
OPERATING WEIGHT | 7200Kg | 7200 |
GRAB BUCKET WEIGHT | 390Kg | 390 |
RATED POWER | 48/2300Kw/rpm | 48/2300 |
MAX.TORQUE | 230/1800N.m/rpm | 230/1800 |
OPERATING PRESSURE | 21Mpa | 21 |
RATED FLOW | 55x2L/min | 55X2 |
PUMP DELIVERY | 25x2ml/r | 25X2 |
TRAVELING SPEED | 30Km/h | 30 |
SWING SPEED | 9.2rpm | 9.2 |
MAX.TRACTION FORCE | 43.2KN | 43.2 |
GRADEABILITY | 20° | 20 |
FUEL TANK | 125L | 125 |
HYDRAULIC OIL TANK | 105L | 105 |
WORKING RANGE | ||
MAX.LOADING WEIGHT | 500Kg | 500 |
MAX.LOADING RANGE | 6758mm | 6758 |
MAX.DUMPING HEIGHT | 4721mm | 4721 |
DIMENSION | ||
OVERALL LENGTH | 6321mm | 6321 |
OVERALL WIDTH | 2000mm | 2000 |
OVERALL HEIGHT(CAB TOP) | 2710mm | 2710 |
OVERALL HEIGHT(BOOM TOP) | 2730mm | 2730 |
UNDER BALANCE WEIGHT GROUND CLEARANCE | 985mm | 985 |
MIN.GROUND CLEARANCE | 280mm | 280 |
WHEEL base | 2310mm | 2310 |
THE DISTANCE BETWEEN THE BOTH SIDE OF TYRES | 1560mm | 1560 |
DOZER BLADE WIDTH | 2024mm | 2024 |
DOZER BLADE HEIGHT | 310mm | 310 |
BOOM LENGTH | 3500mm | 3500 |
ARM LENGTH | 2000mm | 2000 |
OPENING DIMENSION | 1266mm | 1266 |
OUTLINE DIMENSION OF GRAB BUCKET | 1500x1020x1600mm | 1500x1020x1600 |
Wolwa Construction Machinery DLS880-9A4